General Information
Information | Details |
Name of School | Mr. Vishal Dudeja |
Affiliation No. | 530943 |
School Code | 40915 |
Complete Address with Pin Code | VPO Bhageshwari, District Charkhi Dadri, Haryana 127307 |
Principal Name & Qualification | Mr. Vishal Dudeja, MCA, B.Ed. |
School Email Id | 40915@cbseshiksha.in |
Contact Details | 9992175761,9992744456 |
Documents and Information
Documents/ Information | Documents |
Copy of Affiliation and Recent Extension | View |
Copy of Society Registration Certificate | View |
Copy of NOC | View |
Copies of Recognition Certificate under RTE Act, 2009 and its Renewal | View |
Copy of Valid Building Safety Certificate as per the National Building Code | View |
Copy of Valid Fire Safety Certificate issued by the competent authority | View |
Copy of the Self Certification submitted by the School for Affilation/ Upgradation/Extension of Affiliation | View |
Copies of Valid Water, Health and Sanitation Certificates | View |
Result and Academics
Documents/ Information | Documents |
Fee Structure of the School | View |
Annual Academic Calendar | View |
List of School Management Committee (SMC) | View |
List of Parents Teachers Association (PTA) Members | View |
Last Three Years Result of the Board Examination as per applicability | View |
Result Class: X
Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
2022-23 | 10 | 10 | 100% | – |
2021-22 | 14 | 14 | 100% | – |
2020-21 | 25 | 25 | 100% | – |
Result Class: XII
Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
2022-23 | 0 | 0 | – | – |
2021-22 | 0 | 0 | – | – |
2020-21 | 0 | 0 | – | – |
Staff (Teaching)
Documents/ Information | Documents |
Principal | Mr. Vishal Dudeja |
Total No. of Teachers | 15 |
PGT | 4 |
TGT | 5 |
PRT | 6 |
Teachers Section Ratio | 1.5:1 |
Details of Special Educator | Mr. Vishal Dudeja |
Details of Counselor and Wellness Teacher | Mr. Naveen |
School Infrastructure
Documents/ Information | Documents |
Total Campus Area of the School (in Sp. Mtr) | 8498 |
No. and Size of the ClassRoom in Sq. mt. | 26 Classrooms 42 sq.mtr |
No. and Size of Laboratories including Computers Labs (in Sq. mtr) | 4 Labs 85 Sq mtr |
Internet Facility | Yes |
No. of Girls Toilets | 8 |
No. of Boys Toilets | 8 |
Link of Youtube Video of Inspection of School Covering the Infrastructure of the School | https://www.youtube.com/watch?v=BQRV3-xxy4g |